Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $0.03 | $0.03 | $0.03 | $0.03 | 246,840 | 1:1 |
December 17, 2024 | $0.03 | $0.03 | $0.02 | $0.03 | 319,599 | 1:1 |
December 18, 2024 | $0.03 | $0.03 | $0.02 | $0.02 | 2,686,495 | 1:1 |
December 19, 2024 | $0.02 | $0.02 | $0.02 | $0.02 | 1,193,732 | 1:1 |
December 20, 2024 | $0.02 | $0.02 | $0.02 | $0.02 | 192,702 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG