Week of November 27, 2023
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
November 27, 2023 | $0.02 | $0.02 | $0.02 | $0.02 | 164,031 | 1:1 |
November 28, 2023 | $0.02 | $0.02 | $0.02 | $0.02 | 44,730 | 1:1 |
November 29, 2023 | $0.02 | $0.02 | $0.02 | $0.02 | 23,264 | 1:1 |
November 30, 2023 | $0.02 | $0.02 | $0.02 | $0.02 | 96,000 | 1:1 |
December 1, 2023 | $0.02 | $0.02 | $0.02 | $0.02 | 3,000 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.